Compare Products
![]() |
|
Product | CMI Cash Guard Anti-Hold Up |
SKU | CG1 |
Brand | CMI |
Price | $6173.31 |
Weight | 548 kg |
Locking Mechanism | Digital |
Ext Dimensions (mm) H W D | 695 x 700 x 535 |
Fittings | 2 Drawers, I Internal Compartment |
remove |
![]() |
|
Product | CMI Cash Guard Anti-Hold Up |
SKU | CG1 |
Brand | CMI |
Price | $6173.31 |
Weight | 548 kg |
Locking Mechanism | Digital |
Ext Dimensions (mm) H W D | 695 x 700 x 535 |
Fittings | 2 Drawers, I Internal Compartment |
remove |