Compare Products
| Product | Platinum Doco 670 | Platinum Night Guard 2C | Chubb Duo Guard 200 | CMI Commerce 9 |
|---|---|---|---|---|
| SKU | DC-670 | NG-2C | 45150-114a | COM9 |
| Brand | Platinum Safes | Platinum Safes | Chubb Safes | CMI Safes |
| Price | $899.73 | $3743.90 | $6259.97 | $7980.44 |
| Weight | 120 kg | 355 kg | 264 kg | 1204 kg |
| Locking Mechanism | Digital & Key | Combination & Key | Digital | Digital |
| Ext Dimensions (mm) H W D | 670 x 500 x 470 | 1000 x 550 x 550 | 1150 x 600 x 561 | 1670 x 762 x 762 |
| Int Dimensions (mm) H W D | 470 x 360 x 310 | 670 x 460 x 440 | 1050 x 500 x 386 | 1520 x 610 x 585 |
| Weight kg | 105 | 340 | 264 | 1204 |
| Fittings | 1 Shelf & 1 Drawer | 2 shelves | 2 Shelves | |
| Cash Rating Range | $1,000 - $10,000 | $20,001 - $40,000 | $40,001 - $60,000 | $40,001 - $60,000 |
| Fire Rating | 90 min | 60 min | 60 min | |
| Cash Rating | $5,000 | $30,000 | $45,000 | $50,000 |
| remove | remove | remove | remove |


