Compare Products
| Product | CMI Restaurant Safe 2 | CMI Premier B |
|---|---|---|
| SKU | SUB2 | PRB |
| Brand | CMI Safes | CMI Safes |
| Price | $1639.04 | $3815.81 |
| Weight | 60 kg | 308 kg |
| Locking Mechanism | Key | Digital |
| Ext Dimensions (mm) H W D | 465 x 315 x 300 | 615 x 460 x 510 |
| Weight kg | 60 | 308 |
| Cash Rating Range | $1,000 - $10,000 | $80,001 - $100,000 |
| Cash Rating | $7,000 | $100,000 |
| Int Dimensions (mm) H W D | 460 x 300 x 280 | |
| Fittings | 2 Shelves | |
| Fire Rating | 60 min | |
| remove | remove |


