Compare Products
| Product | LockTech Fire Resistant Filing Cabinet 680 4 Drawer | Tel Kee Lockable Cabinet 35D | Platinum Defender 3DC | CMI Class B Key Custody Safe | CMI Premier 10 |
|---|---|---|---|---|---|
| SKU | SF 680 4EKK | TK 347/35D | D3D-IC-C | GKC1 | PR10 |
| Brand | LockTech | Telkee | Platinum Safes | CMI Safes | CMI Safes |
| Price | $2424.83 | $538.82 | $1570.68 | $4977.59 | $11081.82 |
| Weight | 308 kg | 6 kg | 95 kg | 14 kg | 1464 kg |
| Locking Mechanism | Digital | Mechanical Key Pad | Digital | Digital | Digital |
| Ext Dimensions (mm) H W D | 1580 x 528 x 678 | 347 x 280 x 80 | 685 x 355 x 355 | 165 x 250 x 155 | 1825 x 765 x 850 |
| Weight kg | 308 | 6 | 88 | 14 | 1464 |
| Fire Rating | 90 min | 60 min | |||
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 | $80,001 - $100,000 | ||
| Int Dimensions (mm) H W D | 245 x 340 x 275 | 153 x 238 x 92 | 1675 x 610 x 585 | ||
| Fittings | Internal Cupboard | 2 Shelves | |||
| Cash Rating | $15,000 | $100,000 | |||
| remove | remove | remove | remove | remove |


