Compare Products
| Product | Platinum Night Guard 1K | Chubb Deposit Container | CMI Commander Banker |
|---|---|---|---|
| SKU | NG-1K | T1-27KD | CR10-B |
| Brand | Platinum Safes | Chubb Safes | CMI Safes |
| Price | $2415.26 | $722.44 | $28716.78 |
| Weight | 150 kg | 30 kg | 2100 kg |
| Locking Mechanism | Key & Key | Key | Digital |
| Ext Dimensions (mm) H W D | 610 x 480 x 415 | 305 x 375 x 350 | 1870 x 792 x 855 |
| Int Dimensions (mm) H W D | 200 x 340 x 340 | 299 x 369 x 289 | 1675 x 585 x 550 |
| Weight kg | 140 | 27 | 2100 |
| Cash Rating Range | $20,001 - $40,000 | $100,001 - $200,000 | |
| Cash Rating | $30,000 | $250,000 | |
| Fittings | 6 Lockable Cupboards | ||
| Fire Rating | 60 min | ||
| remove | remove | remove |


