Compare Products
| Product | Platinum Manager 2KK | Chubb Data Plus 2 | Chubb Europa Grade II 4C | CMI Anti-Hold Up UCD |
|---|---|---|---|---|
| SKU | DM2-KK | 64-Y23 | Ch Eur GII 4C | CMI/D/UC |
| Brand | Platinum Safes | Chubb Safes | Chubb Safes | CMI Safes |
| Price | $2234.49 | $11287.85 | $8918.91 | $1261.27 |
| Weight | 140 kg | 390 kg | 890 kg | 35 kg |
| Locking Mechanism | Key (Both Doors) | Key | Combination & Key | Key |
| Ext Dimensions (mm) H W D | 680 x 510 x 510 | 1191 x 746 x 780 | 1208 x 668 x 773 | 375 x 305 x 255 |
| Int Dimensions (mm) H W D | 150 x 500 x 420 | 845 x 490 x 400 | 1040 x 500 x 530 | |
| Weight kg | 130 | 390 | 880 | 35 |
| Cash Rating Range | $10,001 - $20,000 | $60,001 - $80,000 | ||
| Cash Rating | $15,000 | $60,000 | ||
| Fire Rating | 120 min | 60 min | ||
| Fittings | 2 Shelves, 2 Drawers | Internal Cupboard | ||
| remove | remove | remove | remove |


