Compare Products
| Product | CMI Mini Deposit 3C | CMI Cash Management Safe 1KK |
|---|---|---|
| SKU | DEP3C | CMS1 KK |
| Brand | CMI Safes | CMI Safes |
| Price | $1410.56 | $2051.85 |
| Weight | 39 kg | 67 kg |
| Locking Mechanism | Combination | Key |
| Ext Dimensions (mm) H W D | 315 x 315 x 360 | 390 x 388 x 235 |
| Weight kg | 39 | 67 |
| Cash Rating Range | $1,000 - $10,000 | $1,000 - $10,000 |
| Cash Rating | $3,000 | $5,000 |
| Int Dimensions (mm) H W D | 180 x 364 x 180 | |
| remove | remove |


