Compare Products
| Product | GUARDIAN Angel G9 Key Safe | CMI Cash Management Safe 1DD |
|---|---|---|
| SKU | GUAR G9 | CMS1 DD |
| Brand | Lockit | CMI Safes |
| Price | $3635.28 | $2533.20 |
| Weight | 75 kg | 67 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 880 x 545 x 340 | 390 x 388 x 235 |
| Weight kg | 75 | 67 |
| Int Dimensions (mm) H W D | 180 x 364 x 180 | |
| Cash Rating Range | $1,000 - $10,000 | |
| Cash Rating | $5,000 | |
| remove | remove |


