Compare Products
| Product | CMI Fire Res Filing Cab FP4 | Chubb Mini Banker MKII 3 | CMI Security Deposit Safe SLSAC |
|---|---|---|---|
| SKU | FP4 | 3002-M40 | SLSAC |
| Brand | CMI Safes | Chubb Safes | CMI Safes |
| Price | $6090.06 | $2395.54 | $2655.07 |
| Weight | 418 kg | 170 kg | 212 kg |
| Locking Mechanism | Digital | Digital | Combination |
| Ext Dimensions (mm) H W D | 1480 x 615 x 762 | 590 x 435 x 461 | 580 x 413 x 385 |
| Int Dimensions (mm) H W D | 1340 x 480 x 620 | 458 x 305 x 280 | 355 x 280 x 220 |
| Weight kg | 418 | 180 | 212 |
| Fire Rating | 60 min | 45 min | |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | 1 Shelf | |
| Cash Rating Range | $20,001 - $40,000 | $10,001 - $20,000 | |
| Cash Rating | $25,000 | $20,000 | |
| remove | remove | remove |


