Compare Products
| Product | Platinum Defender 1D | CMI Commerce 3 Rear Deposit Chute |
|---|---|---|
| SKU | D1D | COM3 RLDC |
| Brand | Platinum Safes | CMI Safes |
| Price | $996.74 | $7908.84 |
| Weight | 60 kg | 549 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 410 x 355 x 355 | 1130 x 610 x 610 |
| Int Dimensions (mm) H W D | 150 x 340 x 300 | 762 x 457 x 432 |
| Weight kg | 50 | 549 |
| Cash Rating Range | $10,001 - $20,000 | $40,001 - $60,000 |
| Cash Rating | $15,000 | $50,000 |
| Fittings | 2 Shelves | |
| remove | remove |


