Compare Products
| Product | CMI Security Storage Cabinet SESTCAB 2D | CMI Commerce 3 Rear Deposit Chute |
|---|---|---|
| SKU | SESTCAB 2D | COM3 RLDC |
| Brand | CMI Safes | CMI Safes |
| Price | $4294.23 | $7908.84 |
| Weight | 290 kg | 549 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 1860 x 855 x 700 | 1130 x 610 x 610 |
| Int Dimensions (mm) H W D | 1854 x 819 x 590 | 762 x 457 x 432 |
| Weight kg | 280 | 549 |
| Fittings | 5 Shelves | 2 Shelves |
| Cash Rating Range | $40,001 - $60,000 | |
| Cash Rating | $50,000 | |
| remove | remove |


