Compare Products
| Product | CMI Commander 3 | CMI Commerce 4 Front Deposit Chute |
|---|---|---|
| SKU | CR3 | COM4 FLDC |
| Brand | CMI Safes | CMI Safes |
| Price | $8644.58 | $7706.25 |
| Weight | 790 kg | 652 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 940 x 640 x 710 | 1286 x 660 x 610 |
| Int Dimensions (mm) H W D | 762 x 457 x 432 | 910 x 508 x 432 |
| Weight kg | 790 | 652 |
| Fittings | 2 Shelves | 2 Shelves |
| Cash Rating Range | $100,001 - $200,000 | $40,001 - $60,000 |
| Fire Rating | 60 min | |
| Cash Rating | $250,000 | $50,000 |
| remove | remove |


