Compare Products
| Product | CMI Class A High Security Safe - 3 Drawer | CMI Drug Safe 900D | CMI Rotary Deposit FL1K | CMI Commerce 5 Rear Deposit Chute |
|---|---|---|---|---|
| SKU | G-CA3 | DS900D | FL1K | COM5 RLDC |
| Brand | CMI Safes | CMI Safes | CMI Safes | CMI Safes |
| Price | $13332.17 | $3387.76 | $996.46 | $8941.63 |
| Weight | 1210 kg | 240 kg | 60 kg | 812 kg |
| Locking Mechanism | Digital | Digital | Key | Digital |
| Ext Dimensions (mm) H W D | 1220 x 665 x 1210 | 900 x 600 x 300 | 480 x 345 x 380 | 1286 x 762 x 762 |
| Weight kg | 1210 | 240 | 56 | 812 |
| Fire Rating | 60 min | |||
| Fittings | 5 Shelves | 2 Shelves | ||
| Int Dimensions (mm) H W D | 250 x 330 x 300 | 910 x 610 x 585 | ||
| Cash Rating Range | $1,000 - $10,000 | $40,001 - $60,000 | ||
| Cash Rating | $5,000 | $50,000 | ||
| remove | remove | remove | remove |


