Compare Products
| Product | CMI Fire Res Filing Cab FP4 | Chubb Mini Banker MKII 3 |
|---|---|---|
| SKU | FP4 | 3002-M40 |
| Brand | CMI Safes | Chubb Safes |
| Price | $6090.06 | $2395.54 |
| Weight | 418 kg | 170 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 1480 x 615 x 762 | 590 x 435 x 461 |
| Int Dimensions (mm) H W D | 1340 x 480 x 620 | 458 x 305 x 280 |
| Weight kg | 418 | 180 |
| Fire Rating | 60 min | 45 min |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | |
| Cash Rating Range | $20,001 - $40,000 | |
| Cash Rating | $25,000 | |
| remove | remove |


