Compare Products
| Product | CMI Wall Safe 1 K | Chubb Deposit Container | Chubb Drug Safe 2K | Platinum Nova 3K | Chubb Mini Banker MKII 5 |
|---|---|---|---|---|---|
| SKU | W1K | T1-27KD | SL01411 | NV3-K | 3005-M95 |
| Brand | CMI Safes | Chubb Safes | Chubb Safes | Platinum Safes | Chubb Safes |
| Price | $758.60 | $722.44 | $1755.47 | $1328.65 | $2956.67 |
| Weight | 12 kg | 30 kg | 66 kg | 90 kg | 300 kg |
| Locking Mechanism | Key | Key | Key | Key | Digital |
| Ext Dimensions (mm) H W D | 230 x 230 x 152 | 305 x 375 x 350 | 600 x 450 x 150 | 540 x 400 x 380 | 717 x 550 x 576 |
| Weight kg | 12 | 27 | 66 | 76 | 293 |
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 | $20,001 - $40,000 | ||
| Cash Rating | $10,000 | $15,000 | $25,000 | ||
| Int Dimensions (mm) H W D | 299 x 369 x 289 | 580 x 430 x 130 | 490 x 345 x 270 | 585 x 420 x 395 | |
| Fittings | 2 Shelves | 1 Shelf, 1 Lockable Internal Cupboard | |||
| Fire Rating | 30 min | 60 min | |||
| remove | remove | remove | remove | remove |


