Compare Products
| Product | CMI Security Deposit Safe SLSAC | Chubb Mini Banker MKII 7 |
|---|---|---|
| SKU | SLSAC | 3007-M225 |
| Brand | CMI Safes | Chubb Safes |
| Price | $2655.07 | $3756.32 |
| Weight | 212 kg | 490 kg |
| Locking Mechanism | Combination | Digital |
| Ext Dimensions (mm) H W D | 580 x 413 x 385 | 1047 x 640 x 666 |
| Int Dimensions (mm) H W D | 355 x 280 x 220 | 915 x 510 x 485 |
| Weight kg | 212 | 481 |
| Fittings | 1 Shelf | 1 Shelf, 1 Lockable Internal Cupboard |
| Cash Rating Range | $10,001 - $20,000 | $20,001 - $40,000 |
| Cash Rating | $20,000 | $25,000 |
| Fire Rating | 60 min | |
| remove | remove |


