Compare Products
| Product | CMI Anti-Hold Up UCD | CMI Rotary Deposit FL2K | CMI Record Safe DD72 |
|---|---|---|---|
| SKU | CMI/D/UC | FL2K | DD72 |
| Brand | CMI Safes | CMI Safes | CMI Safes |
| Price | $1261.27 | $1384.54 | $12269.98 |
| Weight | 35 kg | 145 kg | 810 kg |
| Locking Mechanism | Key | Key | Digital |
| Ext Dimensions (mm) H W D | 375 x 305 x 255 | 765 x 505 x 510 | 1830 x 1370 x 762 |
| Weight kg | 35 | 140 | 810 |
| Fittings | Internal Cupboard | 5 Shelves | |
| Int Dimensions (mm) H W D | 300 x 420 x 420 | 1668 x 1220 x 580 | |
| Cash Rating Range | $1,000 - $10,000 | ||
| Cash Rating | $5,000 | $5,000 | |
| Fire Rating | 60 min | ||
| remove | remove | remove |


