Compare Products
| Product | Platinum Urban 4K | CMI Drug Safe 3C | CMI Drug Safe 4D | Platinum Nova 1K | CMI Drug Safe 2K |
|---|---|---|---|---|---|
| SKU | U4-K | DS3C | DS4D | NV1-K | DS2K |
| Brand | Platinum Safes | CMI Safes | CMI Safes | Platinum Safes | CMI Safes |
| Price | $3260.86 | $4671.88 | $6545.52 | $1063.13 | $1360.29 |
| Weight | 210 kg | 328 kg | 392 kg | 60 kg | 89 kg |
| Locking Mechanism | Key | Combination | Digital | Key | Key |
| Ext Dimensions (mm) H W D | 690 x 600 x 480 | 1220 x 762 x 400 | 1525 x 762 x 400 | 300 x 380 x 360 | 610 x 457 x 230 |
| Int Dimensions (mm) H W D | 630 x 520 x 345 | 250 x 325 x 250 | |||
| Weight kg | 200 | 328 | 392 | 47 | 89 |
| Fittings | 2 Shelves | 5 Shelves | 5 Shelves | 1 Shelf | 4 Shelves |
| Cash Rating Range | $20,001 - $40,000 | $10,001 - $20,000 | |||
| Fire Rating | 30 min | 30 min | |||
| Cash Rating | $25,000 | $15,000 | |||
| remove | remove | remove | remove | remove |


