Compare Products
| Product | Yale Home Safe 400 | Chubb Viper 20 | Platinum Urban 5C | Platinum Defender 3DK | CMI Drug Safe 3D |
|---|---|---|---|---|---|
| SKU | YSEM 400 EG1 | CHVIPER20 | U5-C | D3D-IC-KK | DS3D |
| Brand | Yale | Chubb Safes | Platinum Safes | Platinum Safes | CMI Safes |
| Price | $639.83 | $1486.91 | $2041.48 | $1449.16 | $4671.88 |
| Weight | 23 kg | 28 kg | 165 kg | 95 kg | 328 kg |
| Locking Mechanism | Digital | Digital | Combination | Digital & Key | Digital |
| Ext Dimensions (mm) H W D | 400 x 350 x 340 | 300 x 445 x 390 | 730 x 480 x 400 | 685 x 355 x 355 | 1220 x 762 x 400 |
| Int Dimensions (mm) H W D | 390 x 337 x 270 | 210 x 355 x 281 | 680 x 425 x 300 | 245 x 340 x 275 | |
| Weight kg | 22 | 28 | 150 | 88 | 328 |
| Fittings | 1 Shelf | 2 Shelves | Internal Cupboard | 5 Shelves | |
| Cash Rating Range | $1,000 - $10,000 | $20,001 - $40,000 | $10,001 - $20,000 | ||
| Fire Rating | 30 min | 30 min | |||
| Cash Rating | $5,000 | $25,000 | $15,000 | ||
| remove | remove | remove | remove | remove |


