Compare Products
| Product | Abus Key Safe 787 LED | Chubb Viper 90 | CMI Commerce 2 | Yale Key Safe Y500 187 | Chubb Viper 20 | Platinum Urban 5C |
|---|---|---|---|---|---|---|
| SKU | KG787LEDC | CHVIPER90 | COM2 | Y500 187 1 | CHVIPER20 | U5-C |
| Brand | Abus | Chubb Safes | CMI Safes | Yale | Chubb Safes | Platinum Safes |
| Price | $83.94 | $2407.55 | $4093.04 | $89.10 | $1486.91 | $2041.48 |
| Weight | 1.5 kg | 72 kg | 478 kg | 28 kg | 165 kg | |
| Locking Mechanism | Combination | Digital | Digital | Bio Metric | Digital | Combination |
| Ext Dimensions (mm) H W D | 120 x 82 x 43 | 1000 x 445 x 390 | 762 x 610 x 610 | 300 x 445 x 390 | 730 x 480 x 400 | |
| Weight kg | 1 kg | 72 | 478 | 28 | 150 | |
| Int Dimensions (mm) H W D | 910 x 355 x 281 | 610 x 457 x 432 | 210 x 355 x 281 | 680 x 425 x 300 | ||
| Fittings | 2 Shelves | 2 Shelves | 1 Shelf | 2 Shelves | ||
| Cash Rating Range | $1,000 - $10,000 | $40,001 - $60,000 | $1,000 - $10,000 | $20,001 - $40,000 | ||
| Fire Rating | 30 min | 60 min | 30 min | 30 min | ||
| Cash Rating | $5,000 | $50,000 | $5,000 | $25,000 | ||
| remove | remove | remove | remove | remove | remove |


