Compare Products
| Product | CMI Commerce 1 Front Deposit Chute | Platinum Floor Safe FL1C | CMI Class A High Security Safe - 2 Drawer |
|---|---|---|---|
| SKU | COM1 FLDC | FL1C | G-CA2 |
| Brand | CMI Safes | Platinum Safes | CMI Safes |
| Price | $6077.87 | $544.33 | $11321.45 |
| Weight | 374 kg | 31 kg | 945 kg |
| Locking Mechanism | Digital | Combination | Digital |
| Ext Dimensions (mm) H W D | 880 x 560 x 508 | 260 x 260 x 320 | 920 x 665 x 945 |
| Int Dimensions (mm) H W D | 508 x 405 x 330 | 230 x 230 x 200 | |
| Weight kg | 375 | 18 | 945 |
| Fittings | 2 Shelves | ||
| Cash Rating Range | $40,001 - $60,000 | $1,000 - $10,000 | |
| Cash Rating | $50,000 | $10,000 | |
| Fire Rating | 60 min | ||
| remove | remove | remove |


