Compare Products
| Product | Chubb Duo Guard 450 | Chubb E-Slot Safe |
|---|---|---|
| SKU | 45440-114 | SL01431 |
| Brand | Chubb Safes | Chubb Safes |
| Price | $9096.52 | $1326.47 |
| Weight | 436 kg | 75 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 1850 x 675 x 615 | 355 x 355 x 355 |
| Int Dimensions (mm) H W D | 1750 x 575 x 440 | 330 x 330 x 290 |
| Weight kg | 436 | 75 |
| Fittings | 4 shelves | 1 Shelf |
| Cash Rating Range | $40,001 - $60,000 | $1,000 - $10,000 |
| Fire Rating | 60 min | |
| Cash Rating | $45,000 | $5,000 |
| remove | remove |


