Compare Products
| Product | Platinum Collector 2K | Platinum Defender 3CC | Chubb Deposit Container | Platinum Drug Safe 3D | Platinum Nova 1D | Platinum Collector 2C | Platinum Defender 1K | Platinum Defender 2K | Kidde S7 Key Safe |
|---|---|---|---|---|---|---|---|---|---|
| SKU | CL2-K | D3C-IC-C | T1-27KD | PS3-D | NV1-D | CL2-C | D1K | D2K | KIDDE S7 |
| Brand | Platinum Safes | Platinum Safes | Chubb Safes | Platinum Safes | Platinum Safes | Platinum Safes | Platinum Safes | Platinum Safes | Kidde |
| Price | $905.85 | $1449.16 | $722.44 | $1449.16 | $1063.13 | $785.35 | $996.74 | $1099.89 | $90.00 |
| Weight | 35 kg | 95 kg | 30 kg | 105 kg | 60 kg | 35 kg | 60 kg | 70 kg | 1.65 kg |
| Locking Mechanism | Key | Combination | Key | Digital | Digital | Combination | Key | Key | Combination |
| Ext Dimensions (mm) H W D | 410 x 355 x 355 | 685 x 355 x 355 | 305 x 375 x 350 | 600 x 450 x 200 | 300 x 380 x 360 | 410 x 355 x 355 | 410 x 355 x 355 | 510 x 355 x 355 | 133 x 98 x 72 |
| Int Dimensions (mm) H W D | 300 x 350 x 270 | 245 x 340 x 275 | 299 x 369 x 289 | 575 x 420 x 120 | 250 x 325 x 250 | 300 x 350 x 270 | 150 x 340 x 300 | 210 x 340 x 300 | 50 x 60 x 90 |
| Weight kg | 32 | 88 | 27 | 105 | 47 | 32 | 50 | 60 | 1.65 |
| Fittings | 1 Shelf | Internal Cupboard | 3 Shelves | 1 Shelf | 1 Shelf | ||||
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 | $10,001 - $20,000 | $10,001 - $20,000 | $1,000 - $10,000 | $10,001 - $20,000 | $10,001 - $20,000 | $1,000 - $10,000 | |
| Cash Rating | $5,000 | $15,000 | $20,000 | $15,000 | $5,000 | $15,000 | $15,000 | ||
| Fire Rating | 30 min | ||||||||
| remove | remove | remove | remove | remove | remove | remove | remove | remove |


