Compare Products
| Product | CMI Commerce 1 | CMI Wall Safe 3 D | Platinum Key Safe KS5K | Platinum Floor Safe FL2C | Platinum Bond B02 D |
|---|---|---|---|---|---|
| SKU | COM1 | W3D | KS5K | FL2C | B02 D |
| Brand | CMI Safes | CMI Safes | Platinum Safes | Platinum Safes | Platinum Safes |
| Price | $3438.03 | $1310.02 | $2838.06 | $809.86 | $3321.10 |
| Weight | 375 kg | 20 kg | 185 kg | 50 kg | 300 kg |
| Locking Mechanism | Digital | Digital | Key | Combination | Digital |
| Ext Dimensions (mm) H W D | 660 x 560 x 508 | 305 x 305 x 152 | 900 x 450 x 300 | 340 x 380 x 310 | 685 x 508 x 524 |
| Int Dimensions (mm) H W D | 508 x 405 x 330 | 875 x 420 x 215 | 310 x 350 x 190 | 540 x 363 x 327 | |
| Weight kg | 375 | 20 | 175 | 33 | 283 |
| Fittings | 2 Shelves | Key/Fobs 1-215 | 2 Shelves | ||
| Cash Rating Range | $40,001 - $60,000 | $1,000 - $10,000 | $10,001 - $20,000 | $10,001 - $20,000 | $40,001 - $60,000 |
| Fire Rating | 60 min | 60 min | |||
| Cash Rating | $50,000 | $10,000 | $20,000 | $20,000 | $45,000 |
| remove | remove | remove | remove | remove |


