Compare Products
| Product | CMI Fire Res Filing Cab FP4 | Chubb Mini Banker MKII 3 | Platinum Key Safe KS5D | Chubb Data Plus 5 | Platinum Bond B02 K |
|---|---|---|---|---|---|
| SKU | FP4 | 3002-M40 | KS5D | 64-Y35 | B02 K |
| Brand | CMI Safes | Chubb Safes | Platinum Safes | Chubb Safes | Platinum Safes |
| Price | $6090.06 | $2395.54 | $2838.06 | $22062.61 | $3200.60 |
| Weight | 418 kg | 170 kg | 185 kg | 860 kg | 300 kg |
| Locking Mechanism | Digital | Digital | Digital | Key | Key |
| Ext Dimensions (mm) H W D | 1480 x 615 x 762 | 590 x 435 x 461 | 900 x 450 x 300 | 1941 x 1036 x 830 | 685 x 508 x 524 |
| Int Dimensions (mm) H W D | 1340 x 480 x 620 | 458 x 305 x 280 | 875 x 420 x 215 | 1570 x 780 x 450 | 540 x 363 x 327 |
| Weight kg | 418 | 180 | 175 | 860 | 283 |
| Fire Rating | 60 min | 45 min | 120 min | 60 min | |
| Fittings | 1 Shelf, 1 Lockable Internal Cupboard | Key/Fobs 1-215 | 2 Shelves | ||
| Cash Rating Range | $20,001 - $40,000 | $10,001 - $20,000 | $40,001 - $60,000 | ||
| Cash Rating | $25,000 | $20,000 | $45,000 | ||
| remove | remove | remove | remove | remove |


