Compare Products
| Product | CMI Medical Fridge Safe MRS2 | CMI Mini Deposit 2K | Yale Fire Safe YFM 352 FG2 | Burg Wachter Karat MT660-E-FP Fingerscan | Platinum Bond B07 K |
|---|---|---|---|---|---|
| SKU | MRS-2 | DEP2K | YFM 352 FG2 | MT660-E-FP | B07 K |
| Brand | CMI Safes | CMI Safes | Yale | Burg Wachter | Platinum Safes |
| Price | $9613.51 | $979.46 | $663.26 | $2448.81 | $5791.51 |
| Weight | 340 kg | 23 kg | 31 kg | 60 kg | 925 kg |
| Locking Mechanism | Key | Key | Digital | Bio Metric | Key |
| Ext Dimensions (mm) H W D | 975 x 625 x 795 | 240 x 315 x 155 | 352 x 412 x 363 | 530 x 430 x 390 | 1505 x 710 x 741 |
| Weight kg | 325 | 23 | 31 | 60 | 900 |
| Cash Rating Range | $1,000 - $10,000 | $40,001 - $60,000 | $40,001 - $60,000 | ||
| Cash Rating | $3,000 | $45,000 | $45,000 | ||
| Int Dimensions (mm) H W D | 260 x 320 x 234 | 440 x 348 x 294 | 1361 x 565 x 544 | ||
| Fire Rating | 60 min | 30 min | 60 min | ||
| Fittings | 1 Shelf | 3 Shelves | |||
| remove | remove | remove | remove | remove |


