Compare Products
| Product | CMI Medical Fridge Safe MRS1 | CMI Lockaway Pistol LA1D | CMI Commerce 10 Rear Deposit Chute | Creone / Breathalyser 940014 | Platinum Key Safe KS1D | Platinum Director 1D |
|---|---|---|---|---|---|---|
| SKU | MRS-1 | LA1D | COM10 RLDC | CR940014L-B | KS1 D | DR1-D |
| Brand | CMI Safes | CMI Safes | CMI Safes | Creone | Platinum Safes | Platinum Safes |
| Price | $9392.75 | $731.17 | $11809.95 | $9888.00 | $1328.65 | $1908.72 |
| Weight | 240 kg | 14 kg | 1279 kg | 25 kg | 70 kg | 130 kg |
| Locking Mechanism | Key | Digital | Digital | PIN Code | Digital | Digital |
| Ext Dimensions (mm) H W D | 720 x 625 x 795 | 225 x 265 x 200 | 2040 x 762 x 762 | 370 x 746 x 140 | 350 x 350 x 200 | 475 x 450 x 450 |
| Weight kg | 220 | 14 | 1279 | 25 | 60 | 120 |
| Int Dimensions (mm) H W D | 1670 x 610 x 585 | 325 x 320 x 115 | 340 x 295 x 275 | |||
| Fittings | 2 Shelves | 14 Keys | Key/Fobs 1-60 | |||
| Cash Rating Range | $40,001 - $60,000 | $10,001 - $20,000 | $20,001 - $40,000 | |||
| Cash Rating | $50,000 | $20,000 | 30,000 | |||
| Fire Rating | 60 min | |||||
| remove | remove | remove | remove | remove | remove |


