Compare Products
| Product | Chubb Duo Guard 450 | CMI Home Guard Plus 2C | Chubb Duo Guard 40 |
|---|---|---|---|
| SKU | 45440-114 | HG2+C | 45060-114a |
| Brand | Chubb Safes | CMI Safes | Chubb Safes |
| Price | $9096.52 | $2476.77 | $3768.34 |
| Weight | 436 kg | 161 kg | 100 kg |
| Locking Mechanism | Digital | Combination | Digital |
| Ext Dimensions (mm) H W D | 1850 x 675 x 615 | 650 x 640 x 500 | 435 x 500 x 456 |
| Int Dimensions (mm) H W D | 1750 x 575 x 440 | 530 x 505 x 360 | 335 x 400 x 295 |
| Weight kg | 436 | 161 | 100 |
| Fittings | 4 shelves | 2 Shelves | 1 shelf |
| Cash Rating Range | $40,001 - $60,000 | $10,001 - $20,000 | $40,001 - $60,000 |
| Fire Rating | 60 min | 30 min | 60 min |
| Cash Rating | $45,000 | $20,000 | $45,000 |
| remove | remove | remove |


