Compare Products
| Product | CMI Wall Safe 1 D | Chubb Viper 20 |
|---|---|---|
| SKU | W1D | CHVIPER20 |
| Brand | CMI Safes | Chubb Safes |
| Price | $1166.83 | $1486.91 |
| Weight | 12 kg | 28 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 230 x 230 x 152 | 300 x 445 x 390 |
| Weight kg | 12 | 28 |
| Cash Rating Range | $1,000 - $10,000 | $1,000 - $10,000 |
| Cash Rating | $10,000 | $5,000 |
| Int Dimensions (mm) H W D | 210 x 355 x 281 | |
| Fittings | 1 Shelf | |
| Fire Rating | 30 min | |
| remove | remove |


