Compare Products
| Product | Chubb Senator M4 | Platinum Director 3K | Chubb Viper 20 |
|---|---|---|---|
| SKU | 1005002223 | DR3-K | CHVIPER20 |
| Brand | Chubb Safes | Platinum Safes | Chubb Safes |
| Price | $4151.00 | $2850.31 | $1486.91 |
| Weight | 340 kg | 220 kg | 28 kg |
| Locking Mechanism | Digital | Key | Digital |
| Ext Dimensions (mm) H W D | 862 x 654 x 563 | 670 x 560 x 560 | 300 x 445 x 390 |
| Int Dimensions (mm) H W D | 782 x 574 x 423 | 545 x 405 x 375 | 210 x 355 x 281 |
| Weight kg | 329 | 205 | 28 |
| Fittings | 1 Shelf | 1 Shelf | |
| Cash Rating Range | $40,001 - $60,000 | $20,001 - $40,000 | $1,000 - $10,000 |
| Fire Rating | 30 min | 60 min | 30 min |
| Cash Rating | $45,000 | 30,000 | $5,000 |
| remove | remove | remove |


