Compare Products
| Product | Chubb Duo Guard 450 | CMI Home Guard Plus 2C |
|---|---|---|
| SKU | 45440-114 | HG2+C |
| Brand | Chubb Safes | CMI Safes |
| Price | $9096.52 | $2476.77 |
| Weight | 436 kg | 161 kg |
| Locking Mechanism | Digital | Combination |
| Ext Dimensions (mm) H W D | 1850 x 675 x 615 | 650 x 640 x 500 |
| Int Dimensions (mm) H W D | 1750 x 575 x 440 | 530 x 505 x 360 |
| Weight kg | 436 | 161 |
| Fittings | 4 shelves | 2 Shelves |
| Cash Rating Range | $40,001 - $60,000 | $10,001 - $20,000 |
| Fire Rating | 60 min | 30 min |
| Cash Rating | $45,000 | $20,000 |
| remove | remove |


