Compare Products
| Product | Platinum Manager 2KK | Chubb Data Plus 2 | Chubb Europa Grade II 4C | CMI Anti-Hold Up UCD | CMI Rotary Deposit FL2K | CMI Home Guard Plus 1K | Chubb Duo Guard 60 | Platinum Night Guard 1C |
|---|---|---|---|---|---|---|---|---|
| SKU | DM2-KK | 64-Y23 | Ch Eur GII 4C | CMI/D/UC | FL2K | HG1+K | 45060-114 | NG-1C |
| Brand | Platinum Safes | Chubb Safes | Chubb Safes | CMI Safes | CMI Safes | CMI Safes | Chubb Safes | Platinum Safes |
| Price | $2234.49 | $11287.85 | $8918.91 | $1261.27 | $1384.54 | $2094.89 | $4094.38 | $2294.75 |
| Weight | 140 kg | 390 kg | 890 kg | 35 kg | 145 kg | 104 kg | 123 kg | 150 kg |
| Locking Mechanism | Key (Both Doors) | Key | Combination & Key | Key | Key | Key | Digital | Combination & Key |
| Ext Dimensions (mm) H W D | 680 x 510 x 510 | 1191 x 746 x 780 | 1208 x 668 x 773 | 375 x 305 x 255 | 765 x 505 x 510 | 650 x 435 x 360 | 530 x 500 x 521 | 610 x 480 x 415 |
| Int Dimensions (mm) H W D | 150 x 500 x 420 | 845 x 490 x 400 | 1040 x 500 x 530 | 300 x 420 x 420 | 530 x 310 x 225 | 430 x 400 x 360 | 200 x 340 x 340 | |
| Weight kg | 130 | 390 | 880 | 35 | 140 | 104 | 123 | 140 |
| Cash Rating Range | $10,001 - $20,000 | $60,001 - $80,000 | $1,000 - $10,000 | $10,001 - $20,000 | $40,001 - $60,000 | $20,001 - $40,000 | ||
| Cash Rating | $15,000 | $60,000 | $5,000 | $20,000 | $45,000 | $30,000 | ||
| Fire Rating | 120 min | 60 min | 30 min | 60 min | ||||
| Fittings | 2 Shelves, 2 Drawers | Internal Cupboard | 2 Shelves | 1 shelf | ||||
| remove | remove | remove | remove | remove | remove | remove | remove |


