Compare Products
| Product | Chubb Duo Guard 60 | Sentry Chest Small SE1200 |
|---|---|---|
| SKU | 45060-114 | SE1200 |
| Brand | Chubb Safes | Sentry Safe |
| Price | $4094.38 | $103.41 |
| Weight | 123 kg | 6.4 kg |
| Locking Mechanism | Digital | Key |
| Ext Dimensions (mm) H W D | 530 x 500 x 521 | 155 x 362 x 284 |
| Int Dimensions (mm) H W D | 430 x 400 x 360 | 89 x 305 x 191 |
| Weight kg | 123 | 6.4 |
| Fittings | 1 shelf | |
| Cash Rating Range | $40,001 - $60,000 | |
| Fire Rating | 60 min | 30 min |
| Cash Rating | $45,000 | |
| remove | remove |


