Compare Products
| Product | CMI Wall Safe 1 K | Chubb Deposit Container | Chubb Drug Safe 2K | Platinum Nova 3K |
|---|---|---|---|---|
| SKU | W1K | T1-27KD | SL01411 | NV3-K |
| Brand | CMI Safes | Chubb Safes | Chubb Safes | Platinum Safes |
| Price | $758.60 | $722.44 | $1755.47 | $1328.65 |
| Weight | 12 kg | 30 kg | 66 kg | 90 kg |
| Locking Mechanism | Key | Key | Key | Key |
| Ext Dimensions (mm) H W D | 230 x 230 x 152 | 305 x 375 x 350 | 600 x 450 x 150 | 540 x 400 x 380 |
| Weight kg | 12 | 27 | 66 | 76 |
| Cash Rating Range | $1,000 - $10,000 | $10,001 - $20,000 | ||
| Cash Rating | $10,000 | $15,000 | ||
| Int Dimensions (mm) H W D | 299 x 369 x 289 | 580 x 430 x 130 | 490 x 345 x 270 | |
| Fittings | 2 Shelves | |||
| Fire Rating | 30 min | |||
| remove | remove | remove | remove |


