Compare Products
| Product | CMI Class C Filing Cabinet - 4 Drawer | LockTech Fire Resistant Filing Cabinet 680 4 Drawer | CMI Lockaway Pistol LA3D | Platinum Bond B02 D | Platinum Key Safe KS5C | Platinum Nova 5D |
|---|---|---|---|---|---|---|
| SKU | G-CC4 | SF 680 4EKK | LA3D | B02 D | KS5C | NV5-D |
| Brand | CMI Safes | LockTech | CMI Safes | Platinum Safes | Platinum Safes | Platinum Safes |
| Price | $4279.23 | $2424.83 | $991.65 | $3321.10 | $2717.55 | $1794.34 |
| Weight | 145 kg | 308 kg | 40 kg | 300 kg | 185 kg | 125 kg |
| Locking Mechanism | Key | Digital | Digital | Digital | Combination | Digital |
| Ext Dimensions (mm) H W D | 1340 x 530 x 670 | 1580 x 528 x 678 | 355 x 405 x 305 | 685 x 508 x 524 | 900 x 450 x 300 | 730 x 480 x 400 |
| Weight kg | 145 | 308 | 40 | 283 | 175 | 112 |
| Fire Rating | 90 min | 60 min | 30 min | |||
| Int Dimensions (mm) H W D | 540 x 363 x 327 | 875 x 420 x 215 | 680 x 420 x 300 | |||
| Fittings | 2 Shelves | Key/Fobs 1-215 | 4 Shelves | |||
| Cash Rating Range | $40,001 - $60,000 | $10,001 - $20,000 | $10,001 - $20,000 | |||
| Cash Rating | $45,000 | $20,000 | $15,000 | |||
| remove | remove | remove | remove | remove | remove |


