Compare Products
| Product | CMI Cash Guard Anti-Hold Up | Platinum Doco 880 |
|---|---|---|
| SKU | CG1 | DC-880 |
| Brand | CMI Safes | Platinum Safes |
| Price | $8754.26 | $1268.39 |
| Weight | 550 kg | 200 kg |
| Locking Mechanism | Digital | Digital & Key |
| Ext Dimensions (mm) H W D | 695 x 700 x 535 | 880 x 590 x 505 |
| Weight kg | 548 | 180 |
| Fittings | 2 Drawers, I Internal Compartment | 2 Shelves & 1 Drawer |
| Cash Rating Range | $60,001 - $80,000 | $1,000 - $10,000 |
| Cash Rating | $70,000 | $5,000 |
| Int Dimensions (mm) H W D | 666 x 446 x 345 | |
| Fire Rating | 90 min | |
| remove | remove |


