Compare Products
| Product | Platinum Collector 1C | CMI Commerce 6 | Platinum Manager 2KK |
|---|---|---|---|
| SKU | CL1-C | COM6 | DM2-KK |
| Brand | Platinum Safes | CMI Safes | Platinum Safes |
| Price | $664.84 | $6205.83 | $2234.49 |
| Weight | 20 kg | 924 kg | 140 kg |
| Locking Mechanism | Combination | Digital | Key (Both Doors) |
| Ext Dimensions (mm) H W D | 305 x 205 x 255 | 1220 x 762 x 762 | 680 x 510 x 510 |
| Int Dimensions (mm) H W D | 250 x 195 x 225 | 1066 x 610 x 585 | 150 x 500 x 420 |
| Weight kg | 16 | 924 | 130 |
| Cash Rating Range | $1,000 - $10,000 | $40,001 - $60,000 | $10,001 - $20,000 |
| Cash Rating | $5,000 | $50,000 | $15,000 |
| Fittings | 2 Shelves | ||
| Fire Rating | 60 min | ||
| remove | remove | remove |


