Compare Products
| Product | CMI Commander 5 | CMI Security Storage Cabinet SESTCAB-2K |
|---|---|---|
| SKU | CR5 | SESTCAB 2K |
| Brand | CMI Safes | CMI Safes |
| Price | $11234.15 | $4294.23 |
| Weight | 1020 kg | 290 kg |
| Locking Mechanism | Digital | Key |
| Ext Dimensions (mm) H W D | 1096 x 792 x 860 | 1860 x 855 x 700 |
| Int Dimensions (mm) H W D | 910 x 610 x 585 | 1854 x 819 x 590 |
| Weight kg | 1020 | 280 |
| Fittings | 2 Shelves | 5 Shelves |
| Cash Rating Range | $100,001 - $200,000 | |
| Fire Rating | 60 min | |
| Cash Rating | $250,000 | |
| remove | remove |


