Compare Products
| Product | CMI Premier 2 | CMI Rotary Deposit FL1D |
|---|---|---|
| SKU | PR2 | FL1D |
| Brand | CMI Safes | CMI Safes |
| Price | $5386.30 | $1307.67 |
| Weight | 500 kg | 450 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 770 x 615 x 660 | 480 x 345 x 380 |
| Int Dimensions (mm) H W D | 615 x 457 x 435 | 250 x 330 x 300 |
| Weight kg | 500 | 56 |
| Fittings | 2 Shelves | |
| Cash Rating Range | $80,001 - $100,000 | $1,000 - $10,000 |
| Fire Rating | 60 min | |
| Cash Rating | $100,000 | $5,000 |
| remove | remove |


