Compare Products
| Product | CMI Anti-Hold Up UCD | CMI Rotary Deposit FL2K |
|---|---|---|
| SKU | CMI/D/UC | FL2K |
| Brand | CMI Safes | CMI Safes |
| Price | $1261.27 | $1384.54 |
| Weight | 35 kg | 145 kg |
| Locking Mechanism | Key | Key |
| Ext Dimensions (mm) H W D | 375 x 305 x 255 | 765 x 505 x 510 |
| Weight kg | 35 | 140 |
| Fittings | Internal Cupboard | |
| Int Dimensions (mm) H W D | 300 x 420 x 420 | |
| Cash Rating Range | $1,000 - $10,000 | |
| Cash Rating | $5,000 | |
| remove | remove |


