Compare Products
| Product | CMI Commerce 2 | CMI Interim Cash Management Safe |
|---|---|---|
| SKU | COM2 | ICS |
| Brand | CMI Safes | |
| Price | $4093.04 | $525.20 |
| Weight | 478 kg | 25 kg |
| Locking Mechanism | Digital | Key & Key |
| Ext Dimensions (mm) H W D | 762 x 610 x 610 | 500 x 300 x 200 |
| Int Dimensions (mm) H W D | 610 x 457 x 432 | |
| Weight kg | 478 | 20 |
| Fittings | 2 Shelves | |
| Cash Rating Range | $40,001 - $60,000 | |
| Fire Rating | 60 min | |
| Cash Rating | $50,000 | |
| remove | remove |


