Compare Products
| Product | CMI Record Safe DD60 | Platinum Drug Safe 4D | CMI Mark I TDR 3 | Platinum Drug Safe 2C |
|---|---|---|---|---|
| SKU | DD60 | PS4-D | TDR3 | PS2-C |
| Brand | CMI Safes | Platinum Safes | CMI Safes | Platinum Safes |
| Price | $9621.00 | $1993.48 | $2230.07 | $1147.88 |
| Weight | 648 kg | 150 kg | 38 kg | 85 kg |
| Locking Mechanism | Digital | Digital | Combination | Combination |
| Ext Dimensions (mm) H W D | 1520 x 1220 x 762 | 750 x 450 x 250 | 425 x 305 x 305 | 450 x 350 x 200 |
| Int Dimensions (mm) H W D | 1370 x 1066 x 580 | 725 x 420 x 170 | 305 x 305 x 305 | 425 x 320 x 120 |
| Weight kg | 648 | 140 | 38 | 75 |
| Fittings | 5 Shelves | 4 Shelves | 2 Shelves | |
| Fire Rating | 60 min | |||
| Cash Rating | $5,000 | $20,000 | $75,000 | $20,000 |
| Cash Rating Range | $10,001 - $20,000 | $60,001 - $80,000 | $10,001 - $20,000 | |
| remove | remove | remove | remove |


