Compare Products
| Product | CMI Mark I TDR 3 | Platinum Defender 5C | Platinum Nova 6D | Platinum Drug Safe 2C |
|---|---|---|---|---|
| SKU | TDR3 | D5C | NV6-D | PS2-C |
| Brand | CMI Safes | Platinum Safes | Platinum Safes | Platinum Safes |
| Price | $2230.07 | $1630.94 | $2536.78 | $1147.88 |
| Weight | 38 kg | 140 kg | 190 kg | 85 kg |
| Locking Mechanism | Combination | Combination | Digital | Combination |
| Ext Dimensions (mm) H W D | 425 x 305 x 305 | 765 x 510 x 510 | 980 x 580 x 480 | 450 x 350 x 200 |
| Int Dimensions (mm) H W D | 305 x 305 x 305 | 500 x 490 x 420 | 930 x 520 x 360 | 425 x 320 x 120 |
| Weight kg | 38 | 130 | 175 | 75 |
| Cash Rating Range | $60,001 - $80,000 | $10,001 - $20,000 | $10,001 - $20,000 | $10,001 - $20,000 |
| Cash Rating | $75,000 | $15,000 | $15,000 | $20,000 |
| Fittings | 1 Shelf | 4 Shelves | 2 Shelves | |
| Fire Rating | 30 min | |||
| remove | remove | remove | remove |


