Compare Products
| Product | Platinum Defender 2D | Platinum Defender 3KK | Platinum Drug Safe 2D | CMI SA Security Safe C |
|---|---|---|---|---|
| SKU | D2D | D3K-IC-KK | PS2-D | SAC |
| Brand | Platinum Safes | Platinum Safes | Platinum Safes | CMI Safes |
| Price | $1099.89 | $1449.16 | $1268.39 | $1969.60 |
| Weight | 70 kg | 95 kg | 85 kg | 150 kg |
| Locking Mechanism | Digital | Key | Digital | Combination |
| Ext Dimensions (mm) H W D | 510 x 355 x 355 | 685 x 355 x 355 | 450 x 350 x 200 | 488 x 413 x 385 |
| Int Dimensions (mm) H W D | 210 x 340 x 300 | 245 x 340 x 275 | 425 x 320 x 120 | 355 x 280 x 220 |
| Weight kg | 60 | 88 | 75 | 150 |
| Cash Rating Range | $10,001 - $20,000 | $10,001 - $20,000 | $10,001 - $20,000 | $40,001 - $60,000 |
| Cash Rating | $15,000 | $15,000 | $20,000 | $50,000 |
| Fittings | Internal Cupboard | 2 Shelves | 2 Shelves | |
| Fire Rating | 60 min | |||
| remove | remove | remove | remove |


